
The Dawgs Year by Year
114 seasons to enjoy and remember
...from Washington Football Media Guide
beginnings to 1949
link to 1950-2002
Decade Menu
19th Century
1889
Coach: None Record 0-1-0 Captain: Frank Griffiths
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Nov 28 | L | | Eastern College Alumni | 0-20 | H | 400 |
1890
Coach: None Record 0-0-1 Captain: Frank Griffiths
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Nov 27 | T | | Washington College | 0- 0 | A | 300 |
1891 - No Team
1892
Coach: W.B. Goodwin Record 1-1-0 Captain: Otto Collings
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 16 | L | | Seattle AC | 0-28 | H | 300 |
| Dec 17 | W | | Seattle AC | 14- 0 | H | 100 |
1893
Coach: W.B. Goodwin Record 1-3-1 Captain: D.A. Ford
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Nov 11 | W | | Viciendas | 8- 4 | A | 200 |
| Nov 18 | L | | Tacoma AC | 4- 6 | West Seattle | 300 |
| Nov 25 | T | | Port Townsend AC | 6- 6 | A | 150 |
| Nov 30 | L | | Multnomah AC | 0-30 | A | 150 |
| Dec 29 | L | | Stanford | 0-40 | West Seattle | 600 |
1894
Coach: C. Cobb Record 1-1-1 Captain: Ralph Nichols
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 13 | T | | Port Townsend AC | 14-14 | A | 250 |
| Oct 27 | L | | Seattle AC | 0-24 | H | 500 |
| Nov 22 | W | | Whitman | 46- 0 | A | 2,000 |
1895
Coach: Ralph Nichols Record 4-0-1 Captain: Martin Harris
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 19 | W | | Seattle AC | 12- 0 | H | 500 |
| Oct 26 | T | | Seattle AC | 0- 0 | H | 500 |
| Nov 9 | W | | Vashon College | 44- 4 | H | 300 |
| Nov 21 | W | | Tacoma AC | 8- 4 | A | 150 |
| Dec 7 | W | | Vashon College | 34- 0 | H | 300 |
1896
Coach: Ralph Nichols Record 2-3-0 Captain: Jack Lindsey
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 24 | L | | Seattle AC | 4- 6 | H | 300 |
| Nov 14 | L | | Port Townsend AC | 0-18 | A | 100 |
| Dec 12 | L | | Multnomah AC | 0-10 | A | 100 |
| Dec 15 | W | | Seattle YMCA | 4- 0 | H | 100 |
| Dec 19 | W | | Seattle AC | 12- 6 | H | 500 |
1897
Coach: Carl Clemons Record 1-2-0 Captain: Jack Lindsey
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 9 | W | | YMCA | 10- 0 | H | 400 |
| Nov 18 | L | | Seattle AC | 6-10 | H | 1,000 |
| Dec 4 | L | | Oregon State | 0-16 | A | 1,500 |
1898
Coach: Ralph Nichols Record 1-1-0 Captain: Clarence Larson
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Dec 17 | L | | Puyallup Indian Res. | 11-18 | H | 500 |
| Dec 24 | W | | Puyallup Indian Res. | 13- 0 | H | 400 |
1899
Coach: A.S. Jeffs Record 4-1-1 Captain: Sterling Hill
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 14 | W | | Port Townsend HS | 16- 0 | H | 500 |
| Oct 28 | L | | Port Townsend AC | 0-11 | A | 250 |
| Nov 4 | W | | Everett AC | 33- 0 | A | 150 |
| Nov 7 | T | | All Seattle | 5- 5 | H | 500 |
| Nov 18 | W | | Wilson Business College | 11- 0 | H | 500 |
| Nov 28 | W | | Whitman | 6- 5 | H | 1,000 |
Return to Menu
The Aughts
1900
Coach: J.S. Dodge Record 1-2-2 Captain: W.H. Corson
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 29 | W | | Seattle HS | 5- 0 | H | 500 |
| Oct 24 | T | | Whitman | 11-11 | A | 1,000 |
| Oct 27 | L | | Idaho | 6-12 | Spokane | 1,000 |
| Nov 30 | T | | Washington State | 5- 5 | H | 1,500 |
| Dec 1 | L | | Oregon | 0-43 | A | 1,000 |
1901
Coach: Jack Wright Record 3-3-0 Captain: Dick Huntoon
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 26 | L | | Whitman | 0-10 | H | 1,000 |
| Nov 1 | L | | Washington State | 0-10 | A | 500 |
| Nov 9 | W | | Port Townsend AC | 10- 0 | H | 500 |
| Nov 12 | L | | Multnomah AC | 6-17 | H | 500 |
| Nov 16 | W | | Vashon College | 17- 5 | H | 500 |
| Nov 21 | W | | Idaho | 10- 0 | H | 2,000 |
1902
Coach: James Knight Record 5-1-0 Captain: Fred McElmon
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 18 | W | | All-Seattle | 12- 0 | H | 500 |
| Oct 25 | W | | Oregon State | 16- 6 | H | 1,000 |
| Nov 3 | W | | Idaho | 10- 0 | A | 250 |
| Nov 8 | W | | Whitman | 11- 5 | A | 300 |
| Nov 15 | L | | Multnomah AC | 0- 7 | H | 500 |
| Nov 27 | W | | Washington State | 16- 0 | H | 1,000 |
1903
Coach: James Knight Record 6-1-0 Captain: William Spiedel
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 17 | W | | Oregon State | 5- 0 | A | 600 |
| Oct 24 | W | | Whitman | 35- 0 | H | 1,500 |
| Oct 30 | W | | Washington State | 10- 0 | A | 700 |
| Nov 14 | W | | Oregon | 6- 5 | H | 2,000 |
| Nov 20 | W | | Nevada | 2- 0 | H | 1,500 |
| Nov 26 | W | | Idaho | 5- 0 | H | 2,500 |
| Dec 5 | L | | Multnomah AC | 0- 6 | A | 400 |
1904
Coach: James Knight Record 4-2-1 Captain: Fred McElmon
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 5 | W | | Whitman | 33- 0 | H | 2,000 |
| Oct 15 | L | | Oregon State | 5-26 | H | 2,000 |
| Oct 22 | W | | Utah State | 45- 0 | A | 1,000 |
| Oct 29 | W | | Washington State | 12- 6 | H | 1,000 |
| Nov 5 | W | | Idaho | 12-10 | H | 2,000 |
| Nov 12 | L | | Oregon | 0-18 | A | 1,500 |
| Nov 24 | T | | California | 6- 6 | H | 3,000 |
1905
Coach: Oliver Cutts Record 4-2-2 Captain: Tom McDonald
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 4 | W | | USS Chicago | 11- 0 | H | 1,500 |
| Oct 7 | W | | Whitworth | 10- 4 | Tacoma | 1,000 |
| Oct 14 | T | | Whitman | 6- 6 | H | 2,000 |
| Oct 21 | W | | Chemawa Indians | 11- 6 | H | 1,000 |
| Oct 30 | L | | Idaho | 0- 8 | A | 1,000 |
| Nov 11 | W | | Sherman Indians | 29- 0 | H | 2,000 |
| Nov 18 | T | | Oregon | 12-12 | A | 2,000 |
| Nov 30 | L | | Oregon State | 0-16 | A | 3,000 |
1906
Coach: Victor Place Record 4-1-4 Captain: Owen Crim
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 10 | W | | USS Philadelphia | 5- 0 | H | 500 |
| Oct 13 | W | | Whitworth | 8- 0 | H | 1,000 |
| Oct 20 | W | | Seattle HS | 4- 0 | H | 500 |
| Oct 20 | T | | Seattle AC | 10-10 | H | 1,000 |
| Oct 27 | T | | Oregon State | 0- 0 | H | 2,400 |
| Nov 3 | T | | Whitman | 0- 0 | H | 2,000 |
| Nov 10 | T | | Willamette | 0- 0 | H | 3,000 |
| Nov 20 | L | | Oregon | 6-16 | A | 1,500 |
| Nov 29 | W | | Idaho | 16- 9 | H | 3,500 |
1907
Coach: Victor Place Record 4-4-2 Captain: Enoch Bagshaw
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 5 | T | | Seattle HS | 0- 0 | H | 2,000 |
| Oct 12 | W | | Multnomah AC | 10- 0 | A | 1,000 |
| Oct 14 | W | | Willamette | 21- 0 | A | 1,000 |
| Oct 19 | W | | Whitworth | 5- 0 | Tacoma | 350 |
| Oct 26 | W | | Chemawa Indians | 40- 0 | H | 1,000 |
| Nov 1 | L | | USS Nebraska | 6-19 | H | 1,000 |
| Nov 8 | L | | Whitman | 8-12 | A | 400 |
| Nov 16 | L | | Oregon | 0- 6 | H | 2,500 |
| Nov 21 | L | | Washington State | 5-11 | H | 3,000 |
| Nov 28 | T | | Idaho | 0- 0 | H | 3,000 |
1908
Coach: Gil Dobie Record 6-0-1 Captain: Fred Tegtmeier
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 26 | W | | Lincoln HS | 22- 0 | H | 500 |
| Oct 3 | W | | Washington HS | 23- 5 | H | 500 |
| Oct 17 | W | | Whitworth | 24- 4 | H | 2,500 |
| Oct 24 | W | | Whitman | 6- 0 | H | 3,000 |
| Nov 7 | T | | Washington State | 6- 6 | H | 4,000 |
| Nov 14 | W | | Oregon | 15- 0 | A | 1,000 |
| Nov 28 | W | | Oregon State | 32- 0 | H | 6,000 |
1909
Coach: Gil Dobie Record 7-0-0 Captain: Melville Muckleshoot
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 2 | W | | USS Milwaukee | 52- 0 | H | 1,000 |
| Oct 9 | W | | Queen Anne HS | 34- 0 | H | 1,500 |
| Oct 23 | W | | Lincoln HS | 20- 0 | H | 1,500 |
| Oct 30 | W | | Idaho | 50- 0 | A | 3,000 |
| Nov 6 | W | | Whitman | 17- 0 | H | 3,000 |
| Nov 13 | W | | Oregon State | 21- 0 | A | 1,000 |
| Nov 20 | W | | Oregon | 20- 6 | H | 7,000 |
Return to Menu
The Teens
1910
Coach: Gil Dobie Record 6-0-0 Captain: Huber Grimm
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 8 | W | | Lincoln HS | 20- 0 | H | 1,500 |
| Oct 15 | W | | College of Puget Sound | 51- 0 | H | 1,500 |
| Oct 22 | W | | Whitman | 12- 8 | H | 4,500 |
| Nov 5 | W | | Idaho | 29- 0 | H | 1,500 |
| Nov 12 | W | | Washington State | 16- 0 | Spokane | 2,800 |
| Nov 24 | W | | Oregon State | 22- 0 | H | 6,000 |
1911
Coach: Gil Dobie Record 7-0-0 Captain: William Coyle
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 2 | W | | Lincoln HS | 42- 0 | H | 1,000 |
| Oct 14 | W | | Fort Wordon | 90- 0 | H | 1,000 |
| Oct 21 | W | | College of Puget Sound | 35- 0 | H | 2,000 |
| Oct 28 | W | | Idaho | 17- 0 | Spokane | 1,100 |
| Nov 4 | W | | Oregon State | 34- 0 | H | 4,000 |
| Nov 18 | W | | Oregon | 29- 3 | Portland | 8,000 |
| Nov 30 | W | | Washington State | 30- 6 | H | 6,000 |
1912
Coach: Gil Dobie Record 6-0-0 Captain: Tom Griffiths
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 12 | W | | College of Puget Sound | 53- 0 | H | 2,500 |
| Oct 19 | W | | Bremerton Sailors | 55- 0 | H | 2,000 |
| Oct 26 | W | | Idaho | 24- 0 | H | 3,000 |
| Nov 9 | W | | Oregon State | 9- 3 | Portland | 3,000 |
| Nov 16 | W | | Oregon | 30-14 | H | 5,000 |
| Nov 28 | W | | Washington State | 19- 0 | H | 7,000 |
1913
Coach: Gil Dobie Record 7-0-0 Captain: Herman Anderson
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 27 | W | | Everett HS | 26- 0 | H | 1,500 |
| Oct 11 | W | | All-Navy | 23- 7 | H | 1,500 |
| Oct 18 | W | | Whitworth | 100- 0 | H | 3,000 |
| Oct 25 | W | | Oregon State | 47- 0 | H | 6,000 |
| Nov 1 | W | | Whitman | 40- 6 | H | 4,000 |
| Nov 15 | W | | Oregon | 10- 7 | Portland | 8,000 |
| Nov 27 | W | | Washington State | 20- 0 | H | 6,000 |
1914
Coach: Gil Dobie Record 6-0-1 Captain: Walter Schiel
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 26 | W | | Aberdeen HS | 33- 6 | H | 1,500 |
| Oct 3 | W | | Washington Park AC | 45- 0 | H | 2,000 |
| Oct 10 | W | | Rainier Vally AC | 81- 0 | H | 2,000 |
| Oct 24 | W | | Whitman | 28- 7 | H | 3,000 |
| Oct 31 | T | | Oregon State | 0- 0 | Albany | 2,000 |
| Nov 14 | W | | Oregon | 10- 0 | H | 4,000 |
| Nov 26 | W | | Washington State | 45- 0 | H | 6,000 |
1915
Coach: Gil Dobie Record 7-0-0 Captain: Ray Hunt
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 2 | W | | Ballard Meteors | 31- 0 | H | 2,000 |
| Oct 9 | W | | Washington Park AC | 64- 0 | H | 2,000 |
| Oct 23 | W | | Gonzaga | 21- 7 | A | 1,000 |
| Oct 30 | W | | Whitman | 27- 0 | H | 3,000 |
| Nov 6 | W | | California | 72- 0 | A | 2,500 |
| Nov 13 | W | | California | 13- 7 | H | 3,500 |
| Nov 26 | W | | Colorado | 46- 0 | H | 6,000 |
1916
Coach: Gil Dobie Record 6-0-1 Pacific Coast 3-0-1 (1st)
Captain: Louis Seagraves
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 30 | W | | Ballard Meteors | 28- 0 | H | 2,000 |
| Oct 14 | W | | Bremerton Sub. | 62- 0 | H | 2,000 |
| Oct 28 | W | | Whitman | 37- 6 | H | 3,000 |
| Nov 4 | T | | Oregon | 0- 0 | A | 5,000 |
| Nov 11 | W | | Oregon State | 35- 0 | H | 5,000 |
| Nov 18 | W | | California | 13- 3 | A | 2,000 |
| Nov 30 | W | | California | 14- 7 | H | 9,000 |
1917
Coach: Claude J. Hunt Record 1-2-1 Pacific Coast 0-2-1 (5th)
Captain: Ernst Murphy
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 20 | W | | Whitman | 14- 6 | H | 2,000 |
| Nov 3 | L | | California* | 0-27 | A | 1,000 |
| Nov 17 | T | | Oregon State | 0- 0 | H | 3,000 |
| Nov 29 | L | | Washington State | 0-14 | H | 6,000 |
* loss ended 63 game unbeaten streak, NCAA record
1918
Coach: Tony Savage* Record 1-1-0 Pacific Coast 1-1-0 (3rd)
Captain: George Smith
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Nov 23 | W | | Oregon State | 6- 0 | H | 3,000 |
| Nov 30 | L | | Oregon | 0- 7 | A | 5,000 |
* Tony Savage,000 Lincoln HS coach took over for Claude J. Hunt who was fighting in WWI
1919
Coach: Claude J. Hunt Record 5-1-0 Pacific Coast 2-1-0 (1st tie)
Captain: Ervin Dailey
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 18 | W | | USS New York | 35- 0 | H | 3,000 |
| Oct 25 | W | | Whitman | 120- 0 | H | 5,000 |
| Nov 1 | L | | Oregon | 13-24 | H | 8,000 |
| Nov 8 | W | | Pacific Fleet | 14- 0 | H | 2,500 |
| Nov 15 | W | | Washington State | 13- 7 | A | 3,000 |
| Nov 28 | W | | California | 7- 0 | H | 16,000 |
Return to Menu
The Twenties
1920
Coach: Leonard Allison Record 1-5-0 Pacific Coast 0-3-0 (6th)
Captain: Ted Faulk
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 9 | W | | Whitman | 33-14 | H | 4,916 |
| Oct 16 | L | | Montana | 14-18 | H | 2,400 |
| Oct 22 | L | | Oregon State | 0- 3 | H | 7,000 |
| Nov 5 | L | | Stanford | 0- 3 | H | 9,000 |
| Nov 12 | L | | Oregon | 0-17 | A | 5,000 |
| Nov 27 | L | | Darmouth | 7-28 | H | 24,500 |
1921
Coach: Enoch Bagshaw Record 3-4-1 Pacific Coast 0-3-1 (6th)
Captain: Ray Eckmann
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 1 | W | | Ninth Army Corps | 24- 7 | H | 2,566 |
| Oct 8 | W | | Whitman | 7- 0 | H | 6,760 |
| Oct 15 | W | | Montana | 28- 7 | H | 6,033 |
| Oct 22 | L | | Oregon State | 0-24 | A | 6,500 |
| Nov 5 | T | | Stanford | 0- 0 | H | 12,653 |
| Nov 12 | L | | California | 3-72 | A | 6,000 |
| Nov 24 | L | | Washington State | 0-14 | H | 13,263 |
| Dec 3 | L | | Penn State | 7-21 | H | 13,827 |
1922
Coach: Enoch Bagshaw Record 6-1-1 Pacific Coast 4-1-1 (3rd)
Captain: Ray Eckmann
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 30 | W | | USS Idaho | 49- 0 | H | 8,245 |
| Oct 7 | W | | Montana | 26- 0 | H | 9,214 |
| Oct 14 | W | | Idaho | 2- 0 | H | 10,096 |
| Oct 21 | W | | Oregon State | 14- 3 | H | 11,470 |
| Oct 28 | W | | Washington State | 16-13 | A | 8,800 |
| Nov 11 | L | | California | 7-45 | H | 30,075 |
| Nov 18 | W | | Stanford | 12- 8 | A | 6,000 |
| Nov 30 | T | | Oregon | 3- 3 | H | 12,000 |
1923
Coach: Enoch Bagshaw Record 10-1-1 Pacific Coast 4-1-0 (2nd)
Captain: Wayne Hall
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 29 | W | | USS Mississippi | 33- 0 | H | 6,000 |
| Sept 29 | W | | USS New York | 42- 7 | H | 6,000 |
| Oct 6 | W | | Willamette | 54- 0 | H | 4,093 |
| Oct 13 | W | | Whitman | 19- 0 | H | 6,162 |
| Oct 20 | W | | USC | 22- 0 | H | 21,500 |
| Oct 27 | W | | College of Puget Sound | 24- 0 | A | 15,000 |
| Nov 3 | W | | Oregon State | 14- 0 | A | 12,000 |
| Nov 10 | W | | Montana | 26-14 | H | 15,000 |
| Nov 17 | L | | California | 0- 9 | A | 28,000 |
| Nov 24 | W | | Washington State | 24- 7 | H | 13,059 |
| Dec 1 | W | | Oregon | 26- 7 | H | 12,000 |
| | | | ROSE BOWL | | | |
| Jan 1 | T | | Navy | 14-14 | Pasadena | 45,000 |
1924
Coach: Enoch Bagshaw Record 8-1-1 Pacific Coast 3-1-1 (3rd)
Captain: Edwin Kuhn
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 27 | W | | West Seattle AC | 32- 0 | H | 4,526 |
| Sept 27 | W | | USS Maryland | 33- 0 | H | 4,526 |
| Oct 4 | W | | Willamette | 57- 0 | H | 5,861 |
| Oct 11 | W | | Whitman | 55- 0 | H | 6,394 |
| Oct 18 | W | | Montana | 52- 7 | H | 9,419 |
| Oct 25 | W | | Oregon State | 6- 3 | H | 10,264 |
| Nov 1 | L | | Oregon | 3- 7 | A | 3,000 |
| Nov 8 | T | | California | 7- 7 | H | 35,000 |
| Nov 15 | W | | College of Puget Sound | 96- 0 | A | 7,000 |
| Nov 22 | W | | Washington State | 14- 0 | H | 6,978 |
1925
Coach: Enoch Bagshaw Record 11-0-1 Pacific Coast 5-0-0 (1st)
Captain: Elmer Tesreau
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 26 | W | | Willamette | 108- 0 | H | 3,500 |
| Oct 3 | W | | USS Oklahoma | 59- 0 | H | 3,000 |
| Oct 3 | W | | West Seattle AC | 56- 0 | H | 3,000 |
| Oct 10 | W | | Montana | 30-10 | H | 20,000 |
| Oct 17 | T | | Nebraska | 6- 6 | A | 15,000 |
| Oct 24 | W | | Whitman | 64- 2 | H | 2,000 |
| Oct 31 | W | | Washington State | 23- 0 | A | 2,500 |
| Nov 7 | W | | Stanford | 13- 0 | H | 35,000 |
| Nov 14 | W | | California | 7- 0 | A | 80,000 |
| Nov 21 | W | | College of Puget Sound | 80- 7 | A | 2,000 |
| Nov 26 | W | | Oregon | 15-14 | H | 20,000 |
| | | | ROSE BOWL | | | |
| Jan 1 | L | | Alabama | 19-20 | Pasadena | 45,000 |
1926
Coach: Enoch Bagshaw Record 8-2-0 Pacific Coast 3-2-0 (5th)
Captain: George Guttormsen
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 25 | W | | USS New Mexico | 20- 0 | H | 2,600 |
| Oct 2 | W | | Willamette | 28- 0 | H | 3,316 |
| Oct 2 | W | | College of Puget Sound | 33- 0 | H | 3,316 |
| Oct 9 | W | | Oregon | 23- 9 | Portland | 25,000 |
| Oct 16 | W | | Idaho | 26- 0 | H | 16,891 |
| Oct 23 | L | | Washington State | 6- 9 | H | 24,486 |
| Oct 30 | W | | Whitman | 44- 0 | A | 5,000 |
| Nov 6 | W | | California | 13- 7 | H | 20,253 |
| Nov 13 | L | | Stanford | 10-29 | A | 40,000 |
| Nov 25 | W | | Nebraska | 10- 6 | H | 20,469 |
1927
Coach: Enoch Bagshaw Record 9-2-0 Pacific Coast 4-2-0 (4th)
Captain: Earl Wilson
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Oct 1 | W | | Willamette | 32- 6 | H | 1,758 |
| Oct 1 | W | | USS Idaho | 27- 0 | H | 1,758 |
| Oct 7 | W | | USS Idaho | 48- 0 | H | 2,200 |
| Oct 8 | W | | College of Puget Sound | 40- 0 | A | 1,500 |
| Oct 15 | W | | Montana | 32- 0 | A | 2,500 |
| Oct 22 | W | | Washington State | 14- 0 | H | 35,000 |
| Oct 29 | W | | Whitman | 61- 7 | H | 4,826 |
| Nov 5 | L | | Stanford | 7-13 | H | 28,172 |
| Nov 12 | W | | California | 6- 0 | A | 50,000 |
| Nov 24 | W | | Oregon | 7- 0 | H | 17,236 |
| Dec 3 | L | | USC | 3-33 | A | 60,000 |
1928
Coach: Enoch Bagshaw Record 7-4-0 Pacific Coast 2-4-0 (8th)
Captain: Clarence Dicks
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 29 | W | | Willamette | 26- 0 | H | 3,100 |
| Sept 29 | W | | USS Tennessee | 41- 0 | H | 3,100 |
| Oct 5 | W | | Pacific University | 43- 0 | H | 3,500 |
| Oct 6 | W | | Whitman | 7- 0 | H | 3,103 |
| Oct 13 | W | | Montana | 25- 0 | H | 11,058 |
| Oct 20 | L | | Oregon | 0-27 | Portland | 27,820 |
| Oct 27 | L | | Oregon State | 0-29 | H | 16,201 |
| Nov 3 | W | | College of Puget Sound | 40- 0 | A | 13,000 |
| Nov 10 | L | | California | 0- 6 | H | 20,000 |
| Nov 17 | L | | Stanford | 0-12 | A | 20,000 |
| Nov 29 | W | | Washington State | 6- 0 | H | 30,000 |
1929
Coach: Enoch Bagshaw Record 2-6-1 Pacific Coast 0-5-1 (10th)
Captain: Paul Jessup
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 28 | W | | Whitman | 47- 0 | H | 10,110 |
| Oct 5 | T | | Montana | 6- 6 | H | 13,339 |
| Oct 12 | L | | USC | 0-48 | H | 23,582 |
| Oct 19 | L | | Washington State | 13-20 | A | 16,000 |
| Oct 26 | L | | Oregon | 0-14 | H | 13,172 |
| Nov 1 | W | | College of Puget Sound | 73- 0 | A | 12,250 |
| Nov 9 | L | | Stanford | 0- 6 | H | 15,474 |
| Nov 16 | L | | California | 0- 7 | A | 50,000 |
| Nov 23 | L | | Chicago | 6-26 | A | 20,000 |
Return to Menu
The Thirties
1930
Coach: James Phelan Record 5-4-0 Pacific Coast 3-4-0 (5th)
Captain: Al Holmes
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 27 | W | | Whitman | 48- 0 | H | 10,979 |
| Oct 4 | W | | Montana | 27- 0 | H | 20,000 |
| Oct 11 | W | | Idaho | 27- 0 | H | 12,332 |
| Oct 18 | L | | Oregon | 0- 7 | Portland | 35,266 |
| Oct 25 | W | | California | 13- 0 | H | 25,284 |
| Nov 1 | W | | College of Puget Sound | 60- 0 | H | 5,108 |
| Nov 8 | L | | Stanford | 7-25 | A | 15,187 |
| Nov 15 | L | | Washington State | 0- 3 | H | 42,000 |
| Nov 27 | L | | USC | 0-32 | A | 35,000 |
1931
Coach: James Phelan Record 5-3-1 Pacific Coast 3-3-1 (5th)
Captain: Paul Schwegler
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 26 | W | | Utah | 7- 6 | H | 24,000 |
| Oct 3 | W | | Montana | 25- 0 | H | 10,000 |
| Oct 10 | L | | Oregon | 0-13 | H | 35,000 |
| Oct 17 | W | | Idaho | 38- 7 | H | 10,000 |
| Oct 24 | T | | Stanford | 0- 0 | H | 18,000 |
| Oct 31 | W | | Whitman | 77- 0 | H | 5,000 |
| Nov 7 | L | | California | 0-13 | A | 40,000 |
| Nov 14 | W | | Washington State | 12- 0 | H | 20,000 |
| Dec 5 | L | | USC | 7-44 | A | 40,000 |
1932
Coach: James Phelan Record 6-2-2 Pacific Coast 3-2-2 (4th)
Captain: Bill O'Brien
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 24 | W | | Gonzaga | 19- 7 | H | 11,555 |
| Oct 1 | W | | Montana | 26-13 | H | 8,882 |
| Oct 8 | T | | Oregon | 0- 0 | Portland | 31,000 |
| Oct 22 | L | | California | 6- 7 | H | 19,173 |
| Oct 29 | W | | Whitman | 33- 7 | H | 4,236 |
| Nov 5 | W | | Stanford | 18-13 | A | 19,214 |
| Nov 12 | T | | Washington State | 0- 0 | H | 17,333 |
| Nov 24 | L | | USC | 6- 9 | H | 22,061 |
| Dec 3 | W | | UCLA | 19- 0 | A | 21,556 |
| Dec 10 | W | | West Seattle AC | 66- 0 | H | 3,236 |
1933
Coach: James Phelan Record 5-4-0 Pacific Coast 3-4-0 (7th)
Captain: Bill Smith
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 23 | W | | Gonzaga | 13- 0 | H | 4,411 |
| Sept 30 | W | | Idaho | 32- 6 | H | 12,318 |
| Oct 14 | L | | Oregon | 0- 6 | H | 27,043 |
| Oct 21 | W | | College of Puget Sound | 14- 6 | A | 2,500 |
| Oct 28 | W | | Stanford | 6- 0 | H | 12,158 |
| Nov 11 | L | | California | 0-33 | A | 21,401 |
| Nov 18 | W | | UCLA | 10- 0 | H | 14,339 |
| Nov 25 | L | | Washington State | 6-17 | A | 10,994 |
| Dec 9 | L | | USC | 7-13 | A | 40,000 |
1934
Coach: James Phelan Record 6-1-1 Pacific Coast 5-1-1 (3rd)
Captain: Woodrow Ulin
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 29 | W | | Idaho | 13- 0 | H | 15,385 |
| Oct 13 | W | | Oregon | 16- 6 | Portland | 28,663 |
| Oct 27 | W | | California | 13- 7 | H | 25,989 |
| Nov 3 | W | | Oregon State | 14- 7 | H | 11,228 |
| Nov 10 | L | | Stanford | 0-24 | A | 38,617 |
| Nov 17 | W | | College of Puget Sound | 34- 0 | H | 6,625 |
| Nov 24 | T | | Washington State | 0- 0 | H | 32,876 |
| Dec 1 | W | | USC | 14- 7 | A | 26,736 |
1935
Coach: James Phelan Record 5-3-0 Pacific Coast 4-3-0 (6th)
Captain: Dan Lazarevich
| Date | W/L | POLL | OPPONENT | SCORE | PLACE | ATTENDANCE |
| Sept 28 | W | | Idaho | 14- 0 | H | 15,438 |
